Aeroflot’s 50% Russian-Made Fleet Goal Is Ambitious – And Highly Strategic
Aeroflot says it expects half of its fleet to consist of Russian-made aircraft within the next decade, a target that...
| Country | Russia (RU) |
|---|---|
| Type | Scheduled |
| IATA Code | SU |
| ICAO Code | AFL |
| Callsign | AEROFLOT |
| Hub Airport | SVO — Sheremetyevo International |
| Fleet Size | 168 aircraft |
| Average Fleet Age | 4.3 years |
| Founded | 1923 |
| Status | Active |
| Low-Cost Carrier | No |
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| |||
| ▶ Airbus A318/A319/A32 | 93 | JET | 7.3 yrs |
| |||
| ▶ Airbus A330/A340 | 22 | JET | 6.4 yrs |
| |||
| ▶ Sukhoi SSJ | 15 | JET | 3.5 yrs |
| |||
| ▶ Boeing 777 | 6 | JET | 3.7 yrs |
| |||
| ▶ Boeing 737 NG | 4 | JET | 3.5 yrs |
Aeroflot says it expects half of its fleet to consist of Russian-made aircraft within the next decade, a target that...
As part of a potential ceasefire framework with Ukraine, the Russian government has reportedly approached the United States with an...
In early 2019, I began planning how I would finally fly on a Yakovlev Yak-42. I had previously flown on...