Air Jamaica Deal Has Cost Caribbean Airlines More Than $250 Million
Caribbean Airlines’ long-running Jamaica venture is once again under scrutiny after reports that the carrier has accumulated more than US$250...
| Country | Trinidad and Tobago (TT) |
|---|---|
| Type | Scheduled |
| IATA Code | BW |
| ICAO Code | BWA |
| Callsign | CARIBBEAN AIRLINES |
| Hub Airport | POS — Piarco International |
| Fleet Size | 14 aircraft |
| Average Fleet Age | 10.0 years |
| Founded | 2006 |
| Status | Active |
| Low-Cost Carrier | No |
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| |||
| ▶ Boeing 737 NG | 12 | JET | 13.9 yrs |
| |||
| ▶ ATR 42/72 | 5 | TURBOPROP | 5.3 yrs |
| ▶ Boeing 767 | 2 | JET | 21.0 yrs |
Caribbean Airlines’ long-running Jamaica venture is once again under scrutiny after reports that the carrier has accumulated more than US$250...
What should have been a routine Caribbean Airlines arrival into New York John F. Kennedy International Airport (JFK) turned into...
Caribbean Airlines (BW) has formally opened the door to bids for up to two of its ATR 72-600 turboprops, with...