TAROM Takes Delivery of Its First Boeing 737 MAX 8
The 189-seat aircraft begins a four-jet renewal program intended to lower costs and simplify the Romanian flag carrier’s narrowbody operation.
| Country | Romania (RO) |
|---|---|
| Type | Scheduled |
| IATA Code | RO |
| ICAO Code | ROT |
| Callsign | TAROM |
| Hub Airport | OTP — Henri Coanda International |
| Fleet Size | 10 aircraft |
| Average Fleet Age | 12.3 years |
| Founded | 1946 |
| Status | Active |
| Low-Cost Carrier | No |
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| |||
| ▶ ATR 42/72 | 9 | TURBOPROP | 16.2 yrs |
| ▶ Airbus A318/A319/A32 | 4 | JET | 10.0 yrs |
| |||
| ▶ Boeing 737 Classic | 4 | JET | 23.5 yrs |
| |||
| ▶ Boeing 737 NG | 4 | JET | 14.8 yrs |
| ▶ Airbus A300/A310 | 2 | JET | 25.0 yrs |
The 189-seat aircraft begins a four-jet renewal program intended to lower costs and simplify the Romanian flag carrier’s narrowbody operation.
A serious cockpit event aboard a TAROM Boeing 737 has returned to the spotlight after the release of findings tied to the investigation, with the…