Air Europa Targets Colombia’s Caribbean Coast With New Madrid-Barranquilla Route
Air Europa plans to expand its Colombian network in December 2026 with a new nonstop route between Adolfo Suárez Madrid-Barajas...
| Country | Spain (ES) |
|---|---|
| Type | Scheduled |
| IATA Code | UX |
| ICAO Code | AEA |
| Callsign | EUROPA |
| Hub Airport | MAD — Barajas |
| Fleet Size | 53 aircraft |
| Average Fleet Age | 9.0 years |
| Founded | 1986 |
| Status | Active |
| Low-Cost Carrier | No |
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| |||
| ▶ Boeing 737 NG | 20 | JET | 9.4 yrs |
| ▶ Airbus A330/A340 | 15 | JET | 10.7 yrs |
| ▶ Embraer EMB-190/EMB | 11 | JET | 14.6 yrs |
| ▶ ATR 42/72 | 2 | TURBOPROP | 22.5 yrs |
| ▶ Embraer ERJ-135/ERJ | 1 | JET | 2,016.0 yrs |
Air Europa plans to expand its Colombian network in December 2026 with a new nonstop route between Adolfo Suárez Madrid-Barajas...
Spanish aviation investigators are examining a serious loss-of-separation incident involving an Iberia Airbus A321XLR and an Air Europa Boeing 787-9...
Air Europa has launched its first scheduled route to sub-Saharan Africa, opening a new nonstop service between Madrid and Johannesburg....
An Air Europa Boeing 737-800 suffered a serious landing incident at Palma de Mallorca Airport (PMI) after reportedly losing one...