Munich Adds Long-Haul Frequencies and Nordic Flights for Winter
Munich’s winter schedule adds capacity to key Asian, African and Latin American markets while bringing two new airline brands and more service to Lapland.
| Country | Norway (NO) |
|---|---|
| Type | Scheduled |
| IATA Code | DY |
| ICAO Code | NOZ |
| Callsign | NORDIC |
| Hub Airport | OSL — Gardermoen |
| Fleet Size | 87 aircraft |
| Founded | 1993 |
| Status | Active |
| Low-Cost Carrier | Yes |
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| |||
| ▶ Boeing 737 NG | 69 | JET | 6.1 yrs |
| ▶ Boeing 787 | 5 | JET | 3.6 yrs |
| |||
| ▶ Boeing 737 Classic | 2 | JET | 22.0 yrs |
Munich’s winter schedule adds capacity to key Asian, African and Latin American markets while bringing two new airline brands and more service to Lapland.
A Norwegian-operated charter flight carrying TUI holidaymakers from Rhodes to Stavanger diverted to Athens on Saturday after the crew received a cabin pressurization warning and…