American Airlines Sets September 3 Return to Caracas
American Airlines has restored two daily Miami-Caracas flights to its schedule, ending a 10-week suspension caused by June’s earthquakes in Venezuela.
| Country | United States (US) |
|---|---|
| Type | Scheduled |
| IATA Code | MQ |
| ICAO Code | ENY |
| Callsign | ENVOY |
| Hub Airport | DFW — Dallas/Fort Worth International |
| Fleet Size | 171 aircraft |
| Average Fleet Age | 11.6 years |
| Founded | 2014 |
| Status | Active |
| Low-Cost Carrier | No |
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| |||
| ▶ Embraer ERJ-135/ERJ | 145 | JET | 651.0 yrs |
| |||
| ▶ Bombardier CRJ-100/2 | 141 | JET | 200.9 yrs |
| ▶ Embraer EMB-170/EMB | 80 | JET | 84.8 yrs |
| |||
| ▶ Bombardier CRJ-900 | 63 | JET | 16.5 yrs |
| |||
| ▶ Bombardier CRJ-700 | 61 | JET | 13.1 yrs |
| ▶ Bombardier DHC-8-100 | 37 | TURBOPROP | 235.7 yrs |
American Airlines has restored two daily Miami-Caracas flights to its schedule, ending a 10-week suspension caused by June’s earthquakes in Venezuela.
American Airlines has unveiled plans to expand its domestic network with three new regional routes, while also making adjustments to its international services. These strategic…