China Eastern Commits To 25 Airbus A330-900neos For Shanghai Long-Haul Growth
China Eastern Airlines is placing a major bet on the Airbus A330neo as it prepares for the next phase of...
| Country | China (CN) |
|---|---|
| Type | Scheduled |
| IATA Code | MU |
| ICAO Code | CES |
| Callsign | CHINA EASTERN |
| Hub Airport | PVG — Shanghai Pudong International |
| Fleet Size | 407 aircraft |
| Average Fleet Age | 8.4 years |
| Founded | 1988 |
| Status | Active |
| Low-Cost Carrier | No |
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| |||
| ▶ Airbus A318/A319/A32 | 206 | JET | 8.0 yrs |
| |||
| ▶ Airbus A330/A340 | 37 | JET | 6.8 yrs |
| |||
| ▶ Boeing 737 NG | 26 | JET | 7.8 yrs |
| |||
| ▶ Boeing 737 Classic | 5 | JET | 18.8 yrs |
China Eastern Airlines is placing a major bet on the Airbus A330neo as it prepares for the next phase of...
China Eastern Airlines has resumed nonstop service between Shanghai and Stockholm, restoring one of the most important direct air links...
China Eastern Airlines has launched nonstop service between Shanghai and Zurich, adding a second airline to one of Switzerland’s most...
Dublin Airport is about to get a new longest nonstop route, and it is not going west across the Atlantic....