Indian Airlines Warn Fuel Costs Could Force Flight Cuts As Pressure Builds On New Delhi
India’s airline industry has warned the government that a further rise in aviation turbine fuel prices could trigger aircraft groundings...
| Country | India (IN) |
|---|---|
| Type | Airline |
| IATA Code | SG |
| ICAO Code | SEJ |
| Callsign | SPICEJET |
| Hub Airport | DEL — Indira Gandhi International |
| Fleet Size | 50 aircraft |
| Status | Active |
| Low-Cost Carrier | Yes |
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| |||
| ▶ Boeing 737 NG | 18 | JET | 7.1 yrs |
| |||
| ▶ Bombardier DHC-8-400 | 14 | TURBOPROP | — |
India’s airline industry has warned the government that a further rise in aviation turbine fuel prices could trigger aircraft groundings...
SpiceJet has expanded its Gulf footprint with the launch of a new nonstop link between Ahmedabad (AMD) and Sharjah (SHJ),...