Freebird Adds Fuerteventura As Cologne/Bonn Summer Base Takes Shape
Freebird Airlines Europe has launched nonstop service between Cologne Bonn Airport and Fuerteventura, adding another leisure link from western Germany...
| Country | Turkey (TR) |
|---|---|
| Type | Scheduled,charter |
| IATA Code | FH |
| ICAO Code | FHY |
| Callsign | FREEBIRD |
| Hub Airport | IST — Istanbul Airport |
| Fleet Size | 7 aircraft |
| Average Fleet Age | 7.6 years |
| Founded | 2000 |
| Status | Active |
| Low-Cost Carrier | No |
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| |||
| ▶ Airbus A318/A319/A32 | 10 | JET | 10.7 yrs |
Freebird Airlines Europe has launched nonstop service between Cologne Bonn Airport and Fuerteventura, adding another leisure link from western Germany...
Freebird Airlines Europe is significantly expanding its footprint at Cologne/Bonn Airport (CGN) for the 2026 summer season, adding five new...