U.S. Airlines Brace for the Biggest Thanksgiving Travel Surge in 15 Years
Busiest Thanksgiving in 15 Years for U.S. Airlines Airports across the United States are about to hit their most intense...
| Country | Hungary (HU) |
|---|---|
| Type | Charter |
| IATA Code | 7O |
| ICAO Code | TVL |
| Callsign | TRAVELLER |
| Hub Airport | BUD — Liszt Ferenc International |
| Fleet Size | 1 aircraft |
| Average Fleet Age | 14.1 years |
| Founded | 2001 |
| Status | Active |
| Low-Cost Carrier | No |
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| |||
| ▶ Boeing 737 NG | 1 | JET | 15.0 yrs |
Busiest Thanksgiving in 15 Years for U.S. Airlines Airports across the United States are about to hit their most intense...
As travelers look to ring in the New Year with a memorable getaway, Ryanair has released its list of top...