| Country | United Kingdom (GB) |
|---|---|
| Type | Scheduled,charter |
| IATA Code | ZT |
| ICAO Code | AWC |
| Callsign | ZAP |
| Hub Airport | STN — Stansted |
| Fleet Size | 6 aircraft |
| Average Fleet Age | 16.2 years |
| Founded | 1988 |
| Status | Active |
| Low-Cost Carrier | No |
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| ▶ Boeing 737 Classic | 3 | JET | 27.0 yrs |
| |||
| ▶ Airbus A318/A319/A32 | 3 | JET | 9.7 yrs |
| ▶ Boeing 757 | 2 | JET | 17.0 yrs |
| ▶ Boeing 767 | 1 | JET | 15.0 yrs |
No articles about this airline yet. Check back soon!