A2*
South Asian Airlines
IATA: A2*
ICAO: BDS
Callsign: SOUTH ASIAN
Active
Airline Information
| Country | Bangladesh (BD) |
|---|---|
| Type | Charter |
| IATA Code | A2* |
| ICAO Code | BDS |
| Callsign | SOUTH ASIAN |
| Hub Airport | DAC — Zia International |
| Fleet Size | 4 aircraft |
| Founded | 1998 |
| Status | Active |
| Low-Cost Carrier | No |
Fleet Composition (5 aircraft)
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| ▶ ATR 42/72 | 3 | TURBOPROP | 25.3 yrs |
| ▶ Airbus A318/A319/A32 | 1 | JET | 22.0 yrs |
| ▶ British Aerospace BA | 1 | JET | 25.0 yrs |
Airline Network Card
South Asian Airlines (BDS)
Articles about South Asian Airlines
No articles about this airline yet. Check back soon!