SAA
IATA: SA
ICAO: SAA
Callsign: SPRINGBOK
Active
Airline Information
| Country | South Africa (ZA) |
|---|---|
| Type | Scheduled |
| IATA Code | SA |
| ICAO Code | SAA |
| Callsign | SPRINGBOK |
| Hub Airport | JNB — Oliver Reginald Tambo International (Jan Smuts International) |
| Fleet Size | 17 aircraft |
| Average Fleet Age | 14.0 years |
| Founded | 1934 |
| Status | Active |
| Low-Cost Carrier | No |
Fleet Composition (56 aircraft)
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| |||
| ▶ Airbus A330/A340 | 23 | JET | 12.2 yrs |
| |||
| ▶ Airbus A318/A319/A32 | 19 | JET | 7.1 yrs |
| |||
| ▶ Boeing 737 NG | 11 | JET | 16.1 yrs |
| |||
| ▶ Boeing 737 Classic | 3 | JET | 28.3 yrs |
Articles about SAA
No articles about this airline yet. Check back soon!