| Country | South Africa (ZA) |
|---|---|
| Type | Scheduled |
| IATA Code | SA |
| ICAO Code | SAA |
| Callsign | SPRINGBOK |
| Hub Airport | JNB — Oliver Reginald Tambo International (Jan Smuts International) |
| Fleet Size | 52 aircraft |
| Average Fleet Age | 10.0 years |
| Founded | 1934 |
| Status | Active |
| Low-Cost Carrier | No |
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| |||
| ▶ Airbus A330/A340 | 23 | JET | 12.2 yrs |
| |||
| ▶ Airbus A318/A319/A32 | 19 | JET | 7.1 yrs |
| |||
| ▶ Boeing 737 NG | 11 | JET | 16.1 yrs |
| |||
| ▶ Boeing 737 Classic | 3 | JET | 28.3 yrs |
No articles about this airline yet. Check back soon!