| Country | Indonesia (ID) |
|---|---|
| Type | Scheduled |
| IATA Code | KD |
| ICAO Code | KLS |
| Callsign | KALSTAR |
| Hub Airport | BEJ — Kalimaru |
| Fleet Size | 12 aircraft |
| Average Fleet Age | 14.2 years |
| Founded | 2000 |
| Status | Active |
| Low-Cost Carrier | No |
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| ▶ ATR 42/72 | 5 | TURBOPROP | 18.3 yrs |
| ▶ Boeing 737 Classic | 3 | JET | 25.3 yrs |
| ▶ Embraer EMB-190/EMB | 2 | JET | 17.0 yrs |
No articles about this airline yet. Check back soon!