Federal Express
IATA: FX
ICAO: FDX
Callsign: FEDEX
Active
Airline Information
| Country | United States (US) |
|---|---|
| Type | Scheduled,cargo |
| IATA Code | FX |
| ICAO Code | FDX |
| Callsign | FEDEX |
| Hub Airport | MEM — Memphis International |
| Fleet Size | 424 aircraft |
| Average Fleet Age | 17.6 years |
| Founded | 1971 |
| Status | Active |
| Low-Cost Carrier | No |
Fleet Composition (360 aircraft)
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| |||
| ▶ Boeing 757 | 101 | JET | 25.5 yrs |
| ▶ Airbus A300/A310 | 85 | JET | 23.7 yrs |
| ▶ McDonnell Douglas DC | 65 | JET | 300.8 yrs |
| ▶ McDonnell Douglas DC | 38 | — | 717.1 yrs |
| |||
| ▶ Boeing 777 | 27 | JET | 5.9 yrs |
| |||
| ▶ ATR 42/72 | 22 | TURBOPROP | 26.4 yrs |
| |||
| ▶ ATR 42/72 | 13 | — | 24.3 yrs |
| |||
| ▶ Boeing 767 | 9 | JET | 7.4 yrs |
Airline Network Card
Federal Express (FDX)
Routes
354
Destinations
101
Origins
119
Airports Served
144
Countries
32
Hub Airports
Focus Cities
Top Airports Served
Top Destinations
- IND Indianapolis International
- MEM Memphis International
- CDG Charles de Gaulle International
- OAK Metropolitan Oakland International
- EWR Newark Liberty International
- PDX Portland International
- ANC Ted Stevens Anchorage International
- SEA Seattle Tacoma International
- SLC Salt Lake City International
- LAX Los Angeles International
Articles about Federal Express
No articles about this airline yet. Check back soon!