DHL Air
IATA: D0
ICAO: DHK
Callsign: WORLD EXPRESS
Active
Airline Information
| Country | United Kingdom (GB) |
|---|---|
| Type | Scheduled,cargo |
| IATA Code | D0 |
| ICAO Code | DHK |
| Callsign | WORLD EXPRESS |
| Hub Airport | EMA — East Midlands |
| Fleet Size | 16 aircraft |
| Average Fleet Age | 19.0 years |
| Status | Active |
| Low-Cost Carrier | No |
Fleet Composition (71 aircraft)
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| |||
| ▶ Boeing 757 | 39 | JET | 30.3 yrs |
| ▶ Airbus A300/A310 | 20 | JET | 22.0 yrs |
| |||
| ▶ Boeing 767 | 4 | JET | 7.3 yrs |
| |||
| ▶ ATR 42/72 | 4 | TURBOPROP | 26.5 yrs |
| ▶ Boeing 747 | 2 | JET | 4.5 yrs |
| ▶ Boeing 737 Classic | 1 | JET | 22.0 yrs |
| ▶ Tupolev Tu-204/Tu-21 | 1 | JET | 17.0 yrs |
Airline Network Card
DHL Air (DHK)
Routes
339
Destinations
103
Origins
104
Airports Served
127
Countries
54
Fleet Size
15
Aircraft Types
3
Hub Airports
- EMA East Midlands
Focus Cities
- CVG Cincinnati Northern Kentucky International
Top Airports Served
Fleet Breakdown
- 757 Boeing 757
- 767 Boeing 767
- 777 Boeing 777
Articles about DHL Air
No articles about this airline yet. Check back soon!