| Country | Ireland (IE) |
|---|---|
| Type | Scheduled |
| IATA Code | WX |
| ICAO Code | BCY |
| Callsign | CITY-IRELAND |
| Hub Airport | LCY — London City Airport |
| Fleet Size | 18 aircraft |
| Average Fleet Age | 17.3 years |
| Founded | 1993 |
| Status | Active |
| Low-Cost Carrier | No |
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| ▶ British Aerospace BA | 18 | JET | 18.3 yrs |
| ▶ Fokker 27/50/60 | 8 | TURBOPROP | 27.3 yrs |
| ▶ ATR 42/72 | 1 | TURBOPROP | 25.0 yrs |
No articles about this airline yet. Check back soon!