New Route: Is This The US’ Most Grueling Boeing 737 Itinerary?
Bolivia’s flag carrier, Boliviana de Aviación (BoA), has quietly added an eye-catching new U.S. link—one that looks more like a...
| Country | Bolivia (BO) |
|---|---|
| Type | Scheduled |
| IATA Code | OB |
| ICAO Code | BOV |
| Callsign | BOLIVIANO |
| Hub Airport | CBB — J Wilsterman |
| Fleet Size | 18 aircraft |
| Average Fleet Age | 18.6 years |
| Founded | 2008 |
| Status | Active |
| Low-Cost Carrier | No |
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| |||
| ▶ Boeing 737 Classic | 5 | JET | 23.0 yrs |
| |||
| ▶ Boeing 767 | 2 | JET | 22.0 yrs |
| |||
| ▶ Boeing 737 NG | 2 | JET | 14.0 yrs |
Bolivia’s flag carrier, Boliviana de Aviación (BoA), has quietly added an eye-catching new U.S. link—one that looks more like a...
Bolivia’s national carrier Boliviana de Aviación (BoA) will launch its second U.S. route this fall — and it’s shaping up...