Air Panama dba Parsa, S.A.
IATA: 7P
ICAO: PST
Callsign: TURISMO REGIONAL
Active
Airline Information
| Country | Panama (PA) |
|---|---|
| Type | Scheduled |
| IATA Code | 7P |
| ICAO Code | PST |
| Callsign | TURISMO REGIONAL |
| Hub Airport | PAC — Paitilla-Marcos A. Gelabert |
| Fleet Size | 2 aircraft |
| Average Fleet Age | 28.6 years |
| Founded | 2005 |
| Status | Active |
| Low-Cost Carrier | No |
Fleet Composition (5 aircraft)
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| |||
| ▶ Fokker 28/70/100 | 2 | JET | 26.0 yrs |
| |||
| ▶ Fokker 27/50/60 | 2 | TURBOPROP | 28.0 yrs |
| |||
| ▶ Boeing 737 Classic | 1 | JET | 25.0 yrs |
Airline Network Card
Air Panama dba Parsa, S.A. (PST)
Fleet Size
3
Aircraft Types
2
Fleet Breakdown
- F50 Fokker 50
- D10 McDonnell Douglas DC-10
Articles about Air Panama dba Parsa, S.A.
No articles about this airline yet. Check back soon!