| Country | Thailand (TH) |
|---|---|
| Type | Airline |
| IATA Code | PG |
| ICAO Code | BKP |
| Callsign | BANGKOK AIR |
| Hub Airport | BKK — Suvarnabhumi International |
| Fleet Size | 25 aircraft |
| Status | Active |
| Low-Cost Carrier | No |
| Aircraft Type | Count | Engine | Avg Age |
|---|---|---|---|
| |||
| ▶ Airbus A318/A319/A32 | 19 | JET | 10.8 yrs |
| |||
| ▶ ATR 42/72 | 8 | TURBOPROP | 13.4 yrs |
No articles about this airline yet. Check back soon!